Billing & Revenue Analytics
Monitor credit purchases, billing activity, and platform revenue.
Total Platform Revenue
$284,750
+18.2%
Total Credits Sold
1,423,750
+22.5%
Average Revenue Per Client
$4,746
+8.3%
Credits Purchased This Month
187,500
-5.2%
Revenue Over Time
Billing Alerts
Failed Payments
3 payment transactions failed in the last 24 hours
Unusual Purchase Activity
Elite Fashion Group purchased 2x their usual amount
Overdue Invoices
2 clients have invoices overdue by more than 7 days
Client Revenue
| Client Name | Credits Purchased | Total Spend | Credits Used | Credits Remaining | Last Purchase | Actions |
|---|---|---|---|---|---|---|
Fashion Forward Inc. | 50,000 | $10,000 | 32,500 | 17,500 | 2024-01-15 | |
StyleHub Boutique | 35,000 | $7,000 | 28,400 | 6,600 | 2024-01-12 | |
TrendSetter Fashion | 75,000 | $15,000 | 45,200 | 29,800 | 2024-01-18 | |
Urban Wear Co. | 25,000 | $5,000 | 18,900 | 6,100 | 2024-01-10 | |
Chic Apparel Ltd. | 60,000 | $12,000 | 38,700 | 21,300 | 2024-01-20 | |
Elite Fashion Group | 100,000 | $20,000 | 67,800 | 32,200 | 2024-01-22 |
Showing 1 to 6 of 6 clients
Recent Transactions
| Transaction ID | Client | Credits Purchased | Amount Paid | Payment Method | Transaction Date | Status | Actions |
|---|---|---|---|---|---|---|---|
TXN-8472 | Fashion Forward Inc. | 25,000 | $5,000 | Credit Card | 2024-01-22 14:35 | Completed | |
TXN-8471 | Elite Fashion Group | 50,000 | $10,000 | Bank Transfer | 2024-01-22 11:20 | Completed | |
TXN-8470 | Chic Apparel Ltd. | 30,000 | $6,000 | Credit Card | 2024-01-21 16:45 | Pending | |
TXN-8469 | StyleHub Boutique | 15,000 | $3,000 | PayPal | 2024-01-21 09:15 | Failed | |
TXN-8468 | TrendSetter Fashion | 40,000 | $8,000 | Credit Card | 2024-01-20 13:50 | Completed | |
TXN-8467 | Urban Wear Co. | 10,000 | $2,000 | Credit Card | 2024-01-19 10:30 | Completed |
Showing 1 to 6 of 6 transactions