Credit Usage Dashboard
Monitor credit consumption and billing activity across all clients
3.3M
Total Credits Issued
+12.5%
3.1M
Total Credits Consumed
+8.3%
276K
Credits Remaining
-4.2%
305K
Avg Credits Per Client
+6.7%
Credit Consumption Over Time
Daily credit usage across the platform
Vogue Ventures
Client running low on credits (2,000 remaining)
Luxury Apparel Co.
Unusual credit usage spike detected (+45% this week)
Glamour Garments
Client has 5,000 unused credits with low activity
Client Credit Usage
Detailed credit consumption by client
| Client Name | Purchased | Used | Remaining | Daily Avg | Last Activity | Actions |
|---|---|---|---|---|---|---|
F Fashion Brand X | 500,000 | 426,000 | 74,000 | 12,400 | 2 hours ago | |
L Luxury Apparel Co. | 450,000 | 394,500 | 55,500 | 11,200 | 5 hours ago | |
U Urban Style Inc. | 400,000 | 360,500 | 39,500 | 10,800 | 1 day ago | |
E Elite Fashion House | 380,000 | 342,000 | 38,000 | 9,800 | 3 hours ago | |
M Modern Wear Ltd. | 350,000 | 324,000 | 26,000 | 9,200 | 6 hours ago |
Showing 1–5 of 10 clients