Client Accounts
Manage brands using the AI Virtual Try-On platform.
Total Clients
247
+12 this month
Active Clients
231
93.5% active rate
Suspended Clients
8
-2 this month
Total Credits Used
8.4M
+18% vs last month
| Client | Domain | Garments | Credits | Try-Ons | Status | Last Activity | Actions |
|---|---|---|---|---|---|---|---|
F Fashion Brand X contact@fashionbrandx.com | fashionbrandx.com | 342 | 74,00025% of 300,000 | 45,200 | Active | 2 hours ago | |
L Luxury Apparel Co. hello@luxuryapparel.com | luxuryapparel.com | 287 | 105,50035% of 300,000 | 38,900 | Active | 5 hours ago | |
U Urban Style Inc. info@urbanstyle.com | urbanstyle.com | 198 | 89,50036% of 250,000 | 32,100 | Active | 1 day ago | |
E Elite Fashion House team@elitefashion.com | elitefashion.com | 256 | 108,00043% of 250,000 | 28,400 | Active | 3 hours ago | |
M Modern Wear Ltd. support@modernwear.com | modernwear.com | 175 | 76,00038% of 200,000 | 24,800 | Active | 6 hours ago | |
T Trendy Boutique hello@trendyboutique.com | trendyboutique.com | 143 | 4,0004% of 100,000 | 19,200 | Active | 12 hours ago |
Showing 1–6 of 12 clients