Infrastructure Monitoring
Monitor AI processing infrastructure and system health.
9%
24
Total GPU Workers
12%
18
Active Workers
15%
47
Jobs in Queue
8%
2.3s
Average Processing Latency
0.2%
99.8%
System Uptime
Worker Activity Over Time
Active vs Idle workers
Active Workers
Idle Workers
System Alerts & Warnings
Worker Added12 minutes ago
Added gpu-worker-024 in US-East region due to high queue load
Scaling Trigger15 minutes ago
Queue threshold exceeded: 50+ jobs waiting
Worker Added28 minutes ago
Added gpu-worker-023 in EU-Central region
Worker Removed1 hour ago
Removed gpu-worker-019 due to low demand
Scaling Trigger1 hour ago
CPU usage dropped below 30% threshold
| Worker ID | Region | Status | Current Jobs | CPU Usage | GPU Usage | Memory Usage | Last Heartbeat | Actions |
|---|---|---|---|---|---|---|---|---|
| gpu-worker-001 | US-East | Active | 3 | 68% | 92% | 74% | 2 seconds ago | |
| gpu-worker-002 | US-West | Active | 2 | 54% | 87% | 69% | 1 second ago | |
| gpu-worker-003 | EU-Central | Idle | 0 | 12% | 8% | 34% | 5 seconds ago | |
| gpu-worker-004 | Asia-Pacific | Active | 4 | 78% | 95% | 81% | 3 seconds ago | |
| gpu-worker-005 | US-East | Error | 0 | 0% | 0% | 0% | 12 minutes ago | |
| gpu-worker-006 | EU-West | Active | 1 | 45% | 76% | 58% | 4 seconds ago | |
| gpu-worker-007 | US-West | Idle | 0 | 15% | 10% | 38% | 6 seconds ago | |
| gpu-worker-008 | Asia-Pacific | Active | 2 | 62% | 88% | 72% | 2 seconds ago |
Showing 1 to 8 of 10 workers